Source: USDA National Nutrient Database for Standard Reference, Release 17, 2004.

Nutrient Units Value per 100 grams Number of Data Points Std. Error 1.00 X 1 oz
(6-8 kernels)
-------
28.35g
Proximates
Water g 3.48 9 0.17 0.99
Energy kcal 656 0 0 186
Energy kj 2743 0 0 778
Protein g 14.32 7 0.146 4.06
Total lipid (fat) g 66.43 7 0.237 18.83
Ash g 3.51 7 0.033 1.00
Carbohydrate, by difference g 12.27 0 0 3.48
Fiber, total dietary g 7.5 3 0.232 2.1
Sugars, total g 2.33 7 0.078 0.66
Sucrose g 2.33 7 0.078 0.66
Minerals
Calcium, Ca mg 160 7 5.66 45
Iron, Fe mg 2.43 7 0.03 0.69
Magnesium, Mg mg 376 7 3.746 107
Phosphorus, P mg 725 7 5.614 206
Potassium, K mg 659 7 8.853 187
Sodium, Na mg 3 7 0.252 1
Zinc, Zn mg 4.06 7 0.043 1.15
Copper, Cu mg 1.743 7 0.021 0.494
Manganese, Mn mg 1.223 7 0.052 0.347
Selenium, Se mcg 1917.0 15 231.798 543.5
Vitamins
Vitamin C, total ascorbic acid mg 0.7 3 0 0.2
Thiamin mg 0.617 7 0.053 0.175
Riboflavin mg 0.035 7 0.001 0.010
Niacin mg 0.295 7 0.019 0.084
Pantothenic acid mg 0.184 7 0.012 0.052
Vitamin B-6 mg 0.101 7 0.004 0.029
Folate, total mcg 22 4 2.316 6
Vitamin E (alpha-tocopherol) mg 5.73 6 1.54 1.62
Lipids
Fatty acids, total saturated g 15.137 0 0 4.291
Fatty acids, total monounsaturated g 24.548 0 0 6.959
Fatty acids, total polyunsaturated g 20.577 0 0 5.834
Cholesterol mg 0 0 0 0


g = gram | mg = milligram | mcg = microgram | IU = International Units